Home Bolts Nuts Grub Screws Rivets Taps & Dies FAQ Terms & Conditions Contact

SWG Dimensions

Imperial Standard Wire Gauge (SWG) Dimensions

- This information is to be used for guide purposes only

- Some of these are out of use, but it's data useful I always need it and can never find, hopefully you can too.......

SWG Inches MM SWG Inches MM SWG Inches MM
7/0 0.500 12.70 14 0.080 2.032 34 0.0092 0.234
6/0 0.464 11.786 15 0.072 1.829 35 0.0084 0.213
5/0 0.432 10.973 16 0.064 1.626 36 0.0076 0.193
4/0 0.400 10.160 17 0.056 1.422 37 0.0068 0.173
3/0 0.372 9.449 18 0.048 1.219 38 0.006 0.152
2/0 0.348 8.839 19 0.040 1.016 39 0.0052 0.132
1/0 0.324 8.236 20 0.036 0.914 40 0.0048 0.122
1 0.300 7.620 21 0.032 0.813 41 0.0044 0.112
2 0.276 7.010 22 0.028 0.711 42 0.004 0.102
3 0.252 6.401 23 0.024 0.610 43 0.0036 0.091
4 0.232 5.385 24 0.022 0.559 44 0.0032 0.081
5  0.212 5.385 25 0.020 0.508 45 0.0028 0.071
6 0.192 4.877 26 0.018 0.457 46 0.0024 0.061
7 0.176 4.470 27 0.0164 0.417 47 0.002 0.051
8 0.160  4.064 28 0.0148 0.376 48 0.0016 0.041
9 0.144 3.658 29 0.0136 0.345 49 0.0012 0.030
10 0.128 3.251 30 0.0124 0.315 50 0.001 0.025
11 0.116  2.946 31 0.0116 0.295      
12 0.104 2.642 32 0.0108 0.274      
13 0.092 2.337 33 0.0100 0.254      

e-mail me sales@ba-bolts.co.uk


Home Terms & Conditions FAQ Bolts Nuts Rivets Grub Screws Taps & Dies Contact